Commissions are not set by law and are fully negotiable
Price | $265,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,077 | Acres | 0.03 |
Country | US | Year Built | 1974 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | CHARLEVOI |
Year Built | 1974 |
Zoning: | CC |
Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central, Electric | Interior Features | Kitchen/Family Room Combo, Solid Surface Counters, Window Treatments |
Laundry Features | In Kitchen | Levels | One |
Living Area Meters | 1077 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 7 |
Spa | Stories Total | 1 |
Construction Materials | Block | Exterior Features | Balcony, Courtyard, Sliding Doors, Storage |
Foundation Details | Block | ||
Homestead | 1 | Lot Size SqFt | 1273 |
Lot Size Square Meters | Pool Features | In Ground | |
Pool Private | Road Surface Type | Asphalt | |
Roof | Membrane | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Electricity Connected, Public | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | John Telisky | Building Area Source | Public Records |
Building Area Total | 1077 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | 10AE | MLS Area Major | 33950 - Punta Gorda |
SW Subdivision Community Name | CHARLEVOI |
Association Fee Frequency | Monthly | ||
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 265000 | ||
Minimum Lease | No Minimum | ||
Ownership | Condominium | Ratio Current Price By Calculate | 246.05 |
Special Listing Conditions | None | Tax Annual Amount | 2979.1 |
Tax Lot | 306 | ||
Tax Year | 2024 | Total Annual Fees | 7104 |
Total Monthly Fees | 592 |