Commissions are not set by law and are fully negotiable
| Price | $254,268.00 | Status | Active |
| Sqft | 14,126 | Acres | 1.24 |
| Country | US | Year Built | 1987 |
| Property Type | Commercial Lease | Property Sub Type | Industrial |
| Country: | US |
| Property Sub Type: | Industrial |
| Property Type: | Commercial Lease |
| Subdivision: | PORT CHARLOTTE INDUST PARK |
| Year Built | 1987 |
| Zoning: | IG |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | 14126 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Spa | Stories Total | 1 |
| Construction Materials | Block | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 54182 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | ||
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 14126 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 33953 - Port Charlotte |
| SW Subdivision Community Name | PORT CHARLOTTE INDUST PARK |
| Current Price | 18 |
| Ratio Current Price By Calculate | 18 |
| Tax Annual Amount | 26733.63 |
| Tax Lot | 15 |
| Tax Year | 2024 |