Commissions are not set by law and are fully negotiable
| Price | $197,500.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,153 | Acres | 5.09 |
| Country | US | Year Built | 1998 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | COCOPLUM |
| Year Built | 1998 |
| Zoning: | RMF |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Other, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile, Vinyl | ||
| Heating Type | Central | Interior Features | Eating Space In Kitchen, Other |
| Laundry Features | Inside | Levels | Two |
| Living Area Meters | 1153 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa | Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Block | Exterior Features | Other |
| Foundation Details | Slab | ||
| Lot Size SqFt | 221790 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Mike Manning | Building Area Source | Public Records |
| Building Area Total | 1255 | Community Development District | |
| Country | US | Direction Faces | Northeast |
| Flood Zone Code | AE/X | MLS Area Major | 34287 - North Port/Venice |
| SW Subdivision Community Name | COCOPLUM |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | ||
| Current Price | 197500 | ||
| Minimum Lease | No Rent | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 171.29 |
| Special Listing Conditions | None | Tax Annual Amount | 2096.86 |
| Tax Lot | 5103 | ||
| Tax Year | 2024 | Total Annual Fees | 3240 |
| Total Monthly Fees | 270 |