Commissions are not set by law and are fully negotiable
| Price | $219,900.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,165 | Acres | 0.03 |
| Country | US | Year Built | 1990 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | BUENA VISTA DEEP CREEK PH 01 |
| Year Built | 1990 |
| Zoning: | RMF15 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Laminate, Luxury Vinyl | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Same Floor As Condo Unit, Washer Hookup | Levels | One |
| Living Area Meters | 1165 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Spa | Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Storage |
| Foundation Details | Slab | ||
| Lot Size SqFt | 1204 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Westlinks | Building Area Source | Public Records |
| Building Area Total | 1165 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | x | MLS Area Major | 33983 - Punta Gorda |
| SW Subdivision Community Name | BUENA VISTA DEEP CREEK PH 01 |
| Association Fee | 503 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 219900 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 503 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 188.76 |
| Special Listing Conditions | None | Tax Annual Amount | 4123.75 |
| Tax Year | 2024 | Total Annual Fees | 6036 |
| Total Monthly Fees | 503 |