Commissions are not set by law and are fully negotiable
Price | $525,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,238 | Acres | 5.04 |
Country | US | Year Built | 1940 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | WOODS RANCHING TRACTS |
Year Built | 1940 |
Appliances | Cooktop, Dishwasher, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile, Vinyl, Hardwood | ||
Heating Type | Electric | Interior Features | Living Room/Dining Room Combo |
Laundry Features | Inside | Levels | Two |
Living Area Meters | 2238 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 3 |
Spa | Stories Total | 2 |
Construction Materials | Wood Frame | Exterior Features | Balcony, Other, Storage |
Foundation Details | Other | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 219494 |
Lot Size Square Meters | Pool Features | Above Ground | |
Pool Private | 1 | Road Surface Type | Dirt |
Roof | Metal | Sewer | Septic Tank |
Total Acreage | Utilities | Electricity Connected | |
Water Source | Well | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Kent Russo | Building Area Source | Public Records |
Building Area Total | 2628 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 33809 - Lakeland / Polk City |
SW Subdivision Community Name | WOODS RANCHING TRACTS |
Association Fee | 150 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 525000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 12.5 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 234.58 |
Special Listing Conditions | None | Tax Annual Amount | 1689.38 |
Tax Lot | 28 | ||
Tax Year | 2024 | Total Annual Fees | 150 |
Total Monthly Fees | 12.5 |