Commissions are not set by law and are fully negotiable
| Price | $459,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,567 | Acres | 0.22 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | TUCKERS COVE |
| Year Built | 2024 |
| Additional Rooms | Den/Library/Office, Inside Utility, Loft | Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | Two |
| Living Area Meters | 2567 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
| Foundation Details | Block | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 9428 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Tuckers Cover Residential Association | Building Area Source | Public Records |
| Building Area Total | 3287 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | X | MLS Area Major | 33982 - Punta Gorda |
| SW Subdivision Community Name | TUCKERS COVE |
| Association Fee | 623 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 459000 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 207.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 178.81 |
| Special Listing Conditions | None | Tax Annual Amount | 6048.84 |
| Tax Lot | 6346 | Tax Other Annual Assessment Amount | 1788 |
| Tax Year | 2024 | Total Annual Fees | 6536 |
| Total Monthly Fees | 544.67 |