Commissions are not set by law and are fully negotiable
Price | $650,000.00 | Status | Active |
Bedrooms | 6 | Total Baths | 4 |
Sqft | 3,032 | Acres | 0.63 |
Country | US | Year Built | 2025 |
Property Type | Residential Income | Property Sub Type | Duplex |
Country: | US |
Property Sub Type: | Duplex |
Property Type: | Residential Income |
Subdivision: | PUNTA GORDA ISLES SEC 23 |
Year Built | 2025 |
Zoning: | RMF15 |
Building Area Units | Square Feet | Cooling Type | Central Air |
Heating Type | Electric | Interior Features | Primary Bedroom Main Floor |
Laundry Features | Electric Dryer Hookup | ||
Living Area Meters | 3032 | Living Area Source | Builder |
Living Area Units | Square Feet | ||
Spa |
Attached Garage | 1 | ||
Construction Materials | Concrete | Exterior Features | Balcony, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 27344 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Brick | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Available | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Deep Creek POA | ||
Community Development District | |||
Country | US | ||
Flood Zone Code | X | MLS Area Major | 33983 - Punta Gorda |
SW Subdivision Community Name | PUNTA GORDA ISLES SEC 23 |
Association Fee | 165 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 650000 | ||
Monthly HOA Amount | 13.75 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 214.38 |
Special Listing Conditions | None | Tax Annual Amount | 922.21 |
Tax Lot | 6 | ||
Tax Year | 2025 | Total Annual Fees | 165 |
Total Monthly Fees | 13.75 |