Commissions are not set by law and are fully negotiable
| Price | $700,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,186 | Acres | 0.18 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | LAKEWOOD RANCH COUNTRY CLUB |
| Year Built | 2006 |
| Zoning: | PDMU |
| Additional Rooms | Den/Library/Office | Appliances | Dishwasher, Disposal, Dryer, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile, Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Solid Surface Counters, Split Bedroom, Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2186 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 20x20 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 7845 |
| Lot Size Square Meters | Pool Features | Child Safety Fence, Gunite, In Ground, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Paved, Asphalt |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | AMI Lakewood Ranch | Building Area Source | Public Records |
| Building Area Total | 2935 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | X | MLS Area Major | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| SW Subdivision Community Name | LAKEWOOD RANCH COUNTRY CLUB |
| Association Fee | 765 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 700000 | ||
| Minimum Lease | 6 Months | Monthly HOA Amount | 255 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 320.22 |
| Special Listing Conditions | None | Tax Annual Amount | 8386.35 |
| Tax Lot | 6 | Tax Other Annual Assessment Amount | 2188 |
| Tax Year | 2024 | Total Annual Fees | 3060 |
| Total Monthly Fees | 255 |