Commissions are not set by law and are fully negotiable
| Price | $500,000.00 | Status | Active |
| Sqft | 2,280 | Acres | 0.11 |
| Country | US | Year Built | 1974 |
| Property Type | Commercial Sale | Property Sub Type | Retail |
| Country: | US |
| Property Sub Type: | Retail |
| Property Type: | Commercial Sale |
| Subdivision: | TRIWOOD |
| Year Built | 1974 |
| Zoning: | CG |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | 2280 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Spa | Stories Total | 1 |
| Construction Materials | Stucco | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 4687 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Other | |
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 2280 | Community Development District | |
| Country | US | ||
| Flood Zone Code | AE | MLS Area Major | 33952 - Port Charlotte |
| SW Subdivision Community Name | TRIWOOD |
| Current Price | 500000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 219.3 |
| Special Listing Conditions | None | Tax Annual Amount | 5227.02 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | ||