Commissions are not set by law and are fully negotiable
| Price | $550,000.00 | Status | Active |
| Acres | 4 | ||
| Property Type | Land |
| Property Type: | Land |
| Zoning: | MDR |
| Living Area Meters | |
| Spa |
| Lot Size SqFt | 174278 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Sewer | Public Sewer | ||
| Total Acreage | |||
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |
| Community Development District | |
| Flood Zone Code | AE |
| Current Price | 550000 |
| Ratio Current Price By Calculate | 3.16 |
| Tax Annual Amount | 3290.99 |
| Tax Year | 2022 |