Commissions are not set by law and are fully negotiable
| Price | $359,000.00 | Status | Active |
| Acres | 2.63 | ||
| Property Type | Land |
| Property Type: | Land |
| Zoning: | GNC |
| Living Area Meters | |
| Spa |
| Lot Size SqFt | 114750 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Total Acreage | |||
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |
| Community Development District | |
| Flood Zone Code | AE |
| Current Price | 359000 |
| Ratio Current Price By Calculate | 3.13 |
| Tax Annual Amount | 2156.5 |
| Tax Year | 2025 |