Commissions are not set by law and are fully negotiable
Price | $188,000.00 | Status | Active |
Acres | 0.52 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Subdivision: | CAPE HAZE WINDWARD |
Zoning: | RSF3.5 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 22394 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Public, Sewer Available, Sewer Nearby, Utility Pole, Water Available, Water Nearby | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | Direction Faces | Southeast |
Flood Zone Code | AE | MLS Area Major | 33946 - Placida |
SW Subdivision Community Name | CAPE HAZE WINDWARD |
Current Price | 188000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 8.4 |
Special Listing Conditions | None | Tax Annual Amount | 888.47 |
Tax Lot | 221 | ||
Tax Year | 2023 | Total Annual Fees | 400 |
Total Monthly Fees | 33.33 |