Commissions are not set by law and are fully negotiable
| Price | $439,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,645 | Acres | 0.2 |
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ROTONDA WEST WHITE MARSH |
| Year Built | 2007 |
| Zoning: | RSF5 |
| Additional Rooms | Family Room, Inside Utility | Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central | Interior Features | Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup | Levels | One |
| Living Area Meters | 1645 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 11 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 20x20 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 8565 |
| Lot Size Square Meters | Pool Features | Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Propane, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Rotonda West Association | Building Area Source | Public Records |
| Building Area Total | 2418 | Community Development District | |
| Country | US | Direction Faces | Northeast |
| Flood Zone Code | x | MLS Area Major | 33947 - Rotonda West |
| SW Subdivision Community Name | ROTONDA WEST WHITE MARSH |
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 439000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 15.83 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 266.87 |
| Special Listing Conditions | None | Tax Annual Amount | 4157.63 |
| Tax Lot | 218 | ||
| Tax Year | 2023 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |