Commissions are not set by law and are fully negotiable
Price | $275,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,414 | Acres | 0.09 |
Country | US | Year Built | 1985 |
Property Type | Residential | Property Sub Type | Villa |
Country: | US |
Property Sub Type: | Villa |
Property Type: | Residential |
Subdivision: | FOXWOOD |
Year Built | 1985 |
Zoning: | RSF3 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Luxury Vinyl | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Open Floorplan, Other, Solid Wood Cabinets |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1414 | Living Area Source | Owner |
Living Area Units | Square Feet | Room Count | 6 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Awning(s), Lighting |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Homestead | 1 | Lot Size SqFt | 4012 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Street Lights, Water Available, Water Connected | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1831 | Community Development District | |
Country | US | Direction Faces | Northeast |
Flood Zone Code | X | MLS Area Major | 34223 - Englewood |
SW Subdivision Community Name | FOXWOOD |
Available For Lease | 1 | ||
Current Price | 275000 | ||
Minimum Lease | 1 Month | ||
Ownership | Condominium | Ratio Current Price By Calculate | 194.48 |
Special Listing Conditions | None | Tax Annual Amount | 2949.44 |
Tax Lot | 66 | ||
Tax Year | 2024 | Total Annual Fees | 7656 |
Total Monthly Fees | 638 |