Commissions are not set by law and are fully negotiable
Price | $215,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,102 | Acres | 0.09 |
Country | US | Year Built | 1984 |
Property Type | Residential | Property Sub Type | Villa |
Country: | US |
Property Sub Type: | Villa |
Property Type: | Residential |
Subdivision: | FOXWOOD |
Year Built | 1984 |
Zoning: | RSF3 |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Open Floorplan |
Laundry Features | In Garage | Levels | One |
Living Area Meters | 1102 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Rain Gutters |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 4007 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected, Sewer Connected, Sprinkler Recycled, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Kate MacDonald | Building Area Source | Public Records |
Building Area Total | 1661 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X500 | MLS Area Major | 34223 - Englewood |
SW Subdivision Community Name | FOXWOOD |
Association Fee | 1914 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 215000 | ||
Minimum Lease | 3 Months | Monthly HOA Amount | 638 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 195.1 |
Special Listing Conditions | None | Tax Annual Amount | 2694 |
Tax Lot | 147 | ||
Tax Year | 2024 | Total Annual Fees | 7656 |
Total Monthly Fees | 638 |