Commissions are not set by law and are fully negotiable
| Price | $687,700.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,568 | Acres | 0.31 |
| Country | US | Year Built | 1969 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PORT CHARLOTTE PLAZA SEC 07 |
| Year Built | 1969 |
| Zoning: | MSF3.5 |
| Additional Rooms | Bonus Room | Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1568 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa | Stories Total | 1 |
| Construction Materials | Block, Stucco | Exterior Features | Awning(s), French Doors, Outdoor Shower, Private Mailbox, Rain Gutters, Sidewalk, Storage |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 28x24 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 13405 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Building Area Source | Public Records | ||
| Building Area Total | 2451 | Community Development District | |
| Country | US | Direction Faces | Northeast |
| Flood Zone Code | X,AE | MLS Area Major | 34223 - Englewood |
| SW Subdivision Community Name | PORT CHARLOTTE PLAZA SEC 07 |
| Association Fee | 200 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | Available For Lease | 1 |
| Current Price | 687700 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 16.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 438.58 |
| Special Listing Conditions | None | Tax Annual Amount | 11830.51 |
| Tax Lot | NA | ||
| Tax Year | 2024 | Total Annual Fees | 200 |
| Total Monthly Fees | 16.67 |