Commissions are not set by law and are fully negotiable
| Price | $219,995.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,268 | ||
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | ROTONDA RIVER VILLAGE |
| Year Built | 2006 |
| Appliances | Dishwasher, Microwave, Range | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile, Laminate | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1268 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 2 |
| Construction Materials | Block | Exterior Features | Private Entrance |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 1 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Sherry Danko | Building Area Source | Builder |
| Building Area Total | 1791 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | 8AE | MLS Area Major | 33947 - Rotonda West |
| SW Subdivision Community Name | ROTONDA RIVER VILLAGE |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 219995 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 173.5 |
| Special Listing Conditions | None | Tax Annual Amount | 4169 |
| Tax Lot | 224L | ||
| Tax Year | 2025 | Total Annual Fees | 8040 |
| Total Monthly Fees | 670 |