Commissions are not set by law and are fully negotiable
| Price | $254,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,204 | Acres | 0.24 |
| Country | US | Year Built | 1986 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ROTONDA WEST OAKLAND HILLS |
| Year Built | 1986 |
| Zoning: | RSF5 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features | In Garage | Levels | One |
| Living Area Meters | 1204 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 19x21 | Garage Spaces | 2 |
| Lot Size SqFt | 10607 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Rotonda West | Building Area Source | Public Records |
| Building Area Total | 1860 | Community Development District | |
| Country | US | Direction Faces | Southwest |
| Flood Zone Code | AE | MLS Area Major | 33947 - Rotonda West |
| SW Subdivision Community Name | ROTONDA WEST OAKLAND HILLS |
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 254000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 15.83 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 210.96 |
| Special Listing Conditions | None | Tax Annual Amount | 3753.43 |
| Tax Lot | 755 | ||
| Tax Year | 2025 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |