Commissions are not set by law and are fully negotiable
Price | $500,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,696 | ||
Country | US | Year Built | 2002 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | HAMMOCK BEACH |
Year Built | 2002 |
Zoning: | PUD |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Tile | ||
Heating Type | Heat Pump | Interior Features | Ceiling Fan(s), Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1696 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 8 |
Spa | Stories Total | 4 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Balcony |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Tomoka Property Management / Lee Brown | Building Area Source | Public Records |
Building Area Total | 1696 | Community Development District | |
Country | US | Direction Faces | Northwest |
Flood Zone Code | X | MLS Area Major | 32137 - Palm Coast |
SW Subdivision Community Name | HAMMOCK BEACH |
Association Fee Frequency | Monthly | ||
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 500000 | ||
Minimum Lease | 1-7 Days | ||
Ownership | Condominium | Ratio Current Price By Calculate | 294.81 |
Special Listing Conditions | None | Tax Annual Amount | 6224.59 |
Tax Lot | NA | Tax Other Annual Assessment Amount | 110 |
Tax Year | 2024 | Total Annual Fees | 14424 |
Total Monthly Fees | 1202 |