Commissions are not set by law and are fully negotiable
Price | $359,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,966 | Acres | 0.23 |
Country | US | Year Built | 2006 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | AVALON/LEHIGH WOODS |
Year Built | 2006 |
Zoning: | SFR3 |
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Fireplace | 1 | Flooring | Carpet, Luxury Vinyl, Tile |
Heating Type | Heat Pump | Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Window Treatments |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | One |
Living Area Meters | 1966 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 10 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block, Concrete, Stucco | Exterior Features | Irrigation System, Private Mailbox, Rain Gutters |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 10019 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected | |
Water Source | None | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Coast to Coast Association Management | Building Area Source | Public Records |
Building Area Total | 2598 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X | MLS Area Major | 32164 - Palm Coast |
SW Subdivision Community Name | AVALON/LEHIGH WOODS |
Association Fee | 50.67 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | ||
Current Price | 359000 | ||
Monthly HOA Amount | 50.67 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 182.6 |
Special Listing Conditions | None | Tax Annual Amount | 2819.86 |
Tax Lot | 35 | ||
Tax Year | 2024 | Total Annual Fees | 608.04 |
Total Monthly Fees | 50.67 |