Commissions are not set by law and are fully negotiable
Price | $319,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,044 | Acres | 0.23 |
Country | US | Year Built | 1975 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | PALM HARBOR CENTER PH 01 |
Year Built | 1975 |
Zoning: | RES |
Additional Rooms | Family Room | Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Building Area Units | Square Feet | Cooling Type | Central Air |
Fireplace | 1 | Flooring | Vinyl |
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Solid Wood Cabinets, Thermostat |
Laundry Features | In Kitchen, Inside, Laundry Closet | Levels | One |
Living Area Meters | 2044 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 7 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Brick, Stucco | Exterior Features | Courtyard, Sidewalk, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 10000 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 3033 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X | MLS Area Major | 32137 - Palm Coast |
SW Subdivision Community Name | PALM HARBOR CENTER PH 01 |
Available For Lease | 1 | ||
Current Price | 319000 | ||
Minimum Lease | 6 Months | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 156.07 |
Special Listing Conditions | None | Tax Annual Amount | 2558.18 |
Tax Lot | 11 | ||
Tax Year | 2024 | ||