Commissions are not set by law and are fully negotiable
| Price | $355,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,614 | Acres | 0.23 |
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PALM COAST SEC 63 |
| Year Built | 2007 |
| Zoning: | DPX |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Carpet, Luxury Vinyl, Tile |
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1614 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete, Stucco | Exterior Features | Irrigation System, Rain Gutters, Storage |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 10106 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 2509 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X | MLS Area Major | 32164 - Palm Coast |
| SW Subdivision Community Name | PALM COAST SEC 63 |
| Current Price | 355000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 219.95 |
| Special Listing Conditions | None | Tax Annual Amount | 1601 |
| Tax Lot | 3 | ||
| Tax Year | 2024 | ||