Commissions are not set by law and are fully negotiable
| Price | $900,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 5 |
| Full Baths | 4 | ||
| Sqft | 3,050 | Acres | 0.29 |
| Country | US | Year Built | 2025 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Half Baths: | 1 |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PALM COAST SEC 32 |
| Year Built | 2025 |
| Zoning: | SFR3 |
| Appliances | Convection Oven, Cooktop, Dishwasher | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Electric | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets |
| Laundry Features | Inside, Laundry Closet | Levels | One |
| Living Area Meters | 3050 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Outdoor Kitchen, Sidewalk |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 3 | ||
| Lot Size SqFt | 12502 | ||
| Lot Size Square Meters | Pool Features | In Ground | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Source | Private, Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Builder | ||
| Building Area Total | 5050 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | X | MLS Area Major | 32164 - Palm Coast |
| SW Subdivision Community Name | PALM COAST SEC 32 |
| Available For Lease | 1 | ||
| Current Price | 900000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 295.08 |
| Special Listing Conditions | None | Tax Annual Amount | 539 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | ||