Commissions are not set by law and are fully negotiable
| Price | $850,000.00 | Status | Active |
| Acres | 2.01 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | ACREAGE & UNREC |
| Zoning: | RE1 |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 87375 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Concrete | |
| Sewer | None | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | |
| Water Source | None | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 34235 - Sarasota |
| SW Subdivision Community Name | ACREAGE & UNREC |
| Current Price | 850000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 9.73 |
| Special Listing Conditions | None | Tax Annual Amount | 4191 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | ||