Commissions are not set by law and are fully negotiable
| Price | $369,000.00 | Status | Active |
| Sqft | 1,170 | Acres | 0.03 |
| Country | US | Year Built | 2008 |
| Property Type | Commercial Sale | Property Sub Type | Office |
| Country: | US |
| Property Sub Type: | Office |
| Property Type: | Commercial Sale |
| Subdivision: | CITY WALK COMM CONDO |
| Year Built | 2008 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Levels | One | ||
| Living Area Meters | 1170 | ||
| Living Area Units | Square Feet | ||
| Spa |
| Construction Materials | Block | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 1272 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electricity Available, Public, Water Connected | |
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 900 | Community Development District | |
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 32164 - Palm Coast |
| SW Subdivision Community Name | CITY WALK COMM CONDO |
| Current Price | 369000 | ||
| Ownership | Corporation | Ratio Current Price By Calculate | 410 |
| Special Listing Conditions | None | Tax Annual Amount | 2610 |
| Tax Lot | D114 | ||
| Tax Year | 2024 | ||