Commissions are not set by law and are fully negotiable
| Price | $139,000.00 | Status | Active |
| Acres | 0.28 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | PALM HARBOR |
| Zoning: | DPX |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 11979 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Phone Available, Public, Sewer Available, Sewer Nearby, Street Lights, Telephone Nearby, Utility Pole, Water Available, Water Nearby | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | Direction Faces | West |
| Flood Zone Code | X | MLS Area Major | 32137 - Palm Coast |
| SW Subdivision Community Name | PALM HARBOR |
| Association Fee Requirement | None | ||
| Current Price | 139000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 11.6 |
| Special Listing Conditions | None | Tax Annual Amount | 954.37 |
| Tax Lot | 19 | ||
| Tax Year | 2025 | ||