Commissions are not set by law and are fully negotiable
Price | $600,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 2,262 | Acres | 10.5 |
Country | US | Year Built | 2024 |
Property Type | Residential | Property Sub Type | Manufactured Home |
Country: | US |
Property Sub Type: | Manufactured Home |
Property Type: | Residential |
Subdivision: | WOODS RANCHING & FARMING TRACTS |
Year Built | 2024 |
Appliances | Cooktop, Dishwasher, Range, Range Hood, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Luxury Vinyl | ||
Heating Type | Central | Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 2262 | Living Area Source | Owner |
Living Area Units | Square Feet | Room Count | 8 |
Spa |
Construction Materials | Vinyl Siding | Exterior Features | Other |
Foundation Details | Crawlspace | ||
Lot Size SqFt | 457284 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Dirt | |
Roof | Shingle | Sewer | Septic Tank |
Total Acreage | Utilities | Other | |
Water Source | Well | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Check HOA | Building Area Source | Owner |
Building Area Total | 2262 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | A | MLS Area Major | 33809 - Lakeland / Polk City |
SW Subdivision Community Name | WOODS RANCHING & FARMING TRACTS |
Association Fee | 225 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 600000 | ||
Monthly HOA Amount | 18.75 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 265.25 |
Special Listing Conditions | None | Tax Annual Amount | 1606.49 |
Tax Lot | 159 | ||
Tax Year | 2024 | Total Annual Fees | 225 |
Total Monthly Fees | 18.75 |