Commissions are not set by law and are fully negotiable
| Price | $685,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 1,981 | Acres | 0.18 |
| Country | US | Year Built | 2000 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | BOLLETTIERI RESORT VILLAS VIII |
| Year Built | 2000 |
| Zoning: | RMF9 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1981 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa | Stories Total | 2 |
| Carport | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Balcony, Sliding Doors, Storage |
| Foundation Details | Slab | ||
| Lot Size SqFt | 7844 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Building Area Source | Public Records | ||
| Building Area Total | 2299 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | X | MLS Area Major | 34210 - Bradenton |
| SW Subdivision Community Name | BOLLETTIERI RESORT VILLAS VIII |
| Association Fee Requirement | None | Available For Lease | 1 |
| Current Price | 685000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 345.78 |
| Special Listing Conditions | None | Tax Annual Amount | 8689.09 |
| Tax Year | 2024 | Total Annual Fees | 12000 |
| Total Monthly Fees | 1000 |