Commissions are not set by law and are fully negotiable
| Price | $389,215.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,715 | Acres | 0.2 |
| Country | US | Year Built | 2025 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | JACKSON XING PH II |
| Year Built | 2025 |
| Zoning: | RSF |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Other, Range | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Vinyl | ||
| Heating Type | Central | Interior Features | In Wall Pest System |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1715 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Irrigation System |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 18x21 | Garage Spaces | 2 |
| Lot Size SqFt | 8690 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | hcmanagement | Building Area Source | Builder |
| Building Area Total | 2389 | Community Development District | |
| Country | US | Direction Faces | Southeast |
| Flood Zone Code | X | MLS Area Major | 34221 - Palmetto/Rubonia |
| SW Subdivision Community Name | JACKSON XING PH II |
| Association Fee | 850 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 389215 | ||
| Monthly HOA Amount | 70.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 226.95 |
| Special Listing Conditions | None | Tax Annual Amount | 249.02 |
| Tax Lot | 51 | ||
| Tax Year | 2024 | Total Annual Fees | 850 |
| Total Monthly Fees | 70.83 |