Commissions are not set by law and are fully negotiable
| Price | $527,904.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 952 | Acres | 2.01 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | ISOLA CASA CONDOMINIUM |
| Year Built | 2024 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Porcelain Tile | ||
| Heating Type | Heat Pump | Interior Features | High Ceilings, Open Floorplan, Solid Surface Counters |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 952 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 4 |
| Spa | Stories Total | 3 |
| Construction Materials | Block | Exterior Features | Other |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 1 | ||
| Homestead | 1 | Lot Size SqFt | 87751 |
| Lot Size Square Meters | Pool Features | Heated, In Ground | |
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Phone Available, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Pro Group Realty and Property Management, LLC | Building Area Source | Builder |
| Building Area Total | 1040 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 34285 - Venice |
| SW Subdivision Community Name | ISOLA CASA CONDOMINIUM |
| Association Fee Frequency | Quarterly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 527904 | ||
| Minimum Lease | 3 Months | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 554.52 |
| Special Listing Conditions | None | ||
| Tax Year | 2023 | Total Annual Fees | 9552 |
| Total Monthly Fees | 796 |