Commissions are not set by law and are fully negotiable
Price | $175,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,222 | Acres | 0.22 |
Country | US | Year Built | 1976 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | VENICE GARDENS |
Year Built | 1976 |
Zoning: | RSF2 |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Laminate | ||
Heating Type | Central, Electric, Heat Pump | Interior Features | Open Floorplan |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 1222 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa | Stories Total | 1 |
Carport | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Storage |
Foundation Details | Slab | ||
Lot Size SqFt | 9420 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Concrete | |
Roof | Built-Up | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Public | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Villa Nova Condo Ass | Building Area Source | Public Records |
Building Area Total | 1730 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | X | MLS Area Major | 34293 - Venice |
SW Subdivision Community Name | VENICE GARDENS |
Association Fee Frequency | Monthly | ||
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 175000 | ||
Minimum Lease | 1-2 Years | ||
Ownership | Condominium | Ratio Current Price By Calculate | 143.21 |
Special Listing Conditions | None | Tax Annual Amount | 2624 |
Tax Lot | 32126 | ||
Tax Year | 2024 | Total Annual Fees | 7800 |
Total Monthly Fees | 650 |