Commissions are not set by law and are fully negotiable
Price | $630,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,013 | Acres | 0.2 |
Country | US | Year Built | 1974 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | GOLDEN BEACH |
Year Built | 1974 |
Zoning: | RSF3 |
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Terrazzo | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
Laundry Features | In Garage | Levels | One |
Living Area Meters | 1013 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Outdoor Shower, Private Mailbox |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 11x24 | Garage Spaces | 1 |
Lot Size SqFt | 8760 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Peggy Parys | Building Area Source | Public Records |
Building Area Total | 1654 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X500 | MLS Area Major | 34285 - Venice |
SW Subdivision Community Name | GOLDEN BEACH |
Association Fee | 50 | ||
Association Fee Requirement | Optional | Available For Lease | 1 |
Current Price | 630000 | ||
Minimum Lease | 1 Month | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 621.92 |
Special Listing Conditions | None | Tax Annual Amount | 8610.64 |
Tax Lot | 5 | ||
Tax Year | 2024 | Total Annual Fees | 50 |
Total Monthly Fees | 4.17 |