Commissions are not set by law and are fully negotiable
| Price | $485,000.00 | Status | Active | 
| Bedrooms | 2 | Total Baths | 2 | 
| Full Baths | 2 | ||
| Sqft | 1,834 | Acres | 0.43 | 
| Country | US | Year Built | 1987 | 
| Property Type | Residential | Property Sub Type | Single Family Residence | 
| Country: | US | 
| Property Sub Type: | Single Family Residence | 
| Property Type: | Residential | 
| Subdivision: | MANASOTA GARDENS | 
| Year Built | 1987 | 
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air | 
| Fireplace | 1 | Flooring | Tile | 
| Heating Type | Central | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) | 
| Laundry Features | Inside, Laundry Room | Levels | One | 
| Living Area Meters | 1834 | Living Area Source | Public Records | 
| Living Area Units | Square Feet | Room Count | 6 | 
| Spa | Stories Total | 1 | 
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Lighting, Private Mailbox | 
| Foundation Details | Slab | Garage | 1 | 
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 18750 | 
| Lot Size Square Meters | Pool Features | Gunite | |
| Pool Private | 1 | Road Surface Type | Asphalt | 
| Roof | Shingle | Sewer | Public Sewer, Septic Tank | 
| Total Acreage | Utilities | Cable Available, Electricity Connected, Sprinkler Well, Water Connected | |
| Water Source | None, Public | ||
| Waterfront | 
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 2501 | Community Development District | |
| Country | US | Direction Faces | North | 
| Flood Zone Code | YES | MLS Area Major | 34223 - Englewood | 
| SW Subdivision Community Name | MANASOTA GARDENS | 
| Available For Lease | 1 | ||
| Current Price | 485000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 264.45 | 
| Special Listing Conditions | None | Tax Annual Amount | 2649 | 
| Tax Lot | NA | ||
| Tax Year | 2024 | ||