Commissions are not set by law and are fully negotiable
| Price | $1,000,000.00 | Status | Active |
| Acres | 5.01 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Zoning: | OUE |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 218307 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Cable Available, Electricity Available | |
| Water Source | None | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | Direction Faces | South |
| Flood Zone Code | X | MLS Area Major | 34240 - Sarasota |
| Current Price | 1000000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.58 |
| Special Listing Conditions | None | ||
| Tax Year | 2025 | ||