Commissions are not set by law and are fully negotiable
| Price | $219,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,173 | Acres | 13.28 |
| Country | US | Year Built | 1982 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | WESTCHESTER GARDEN & PLAN |
| Year Built | 1982 |
| Zoning: | RSF2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1173 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 3 |
| Carport | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Lighting, Sliding Doors, Storage |
| Foundation Details | Slab | ||
| Lot Size SqFt | 578543 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Public | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Association Name | AMI | Building Area Source | Public Records |
| Building Area Total | 1198 | Community Development District | |
| Country | US | Direction Faces | Southwest |
| Flood Zone Code | X500 | MLS Area Major | 34293 - Venice |
| SW Subdivision Community Name | WESTCHESTER GARDEN & PLAN |
| Available For Lease | 1 | ||
| Current Price | 219000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 186.7 |
| Special Listing Conditions | None | Tax Annual Amount | 1379 |
| Tax Lot | 233 | ||
| Tax Year | 2025 | Total Annual Fees | 8455 |
| Total Monthly Fees | 704.58 |