Commissions are not set by law and are fully negotiable
Price | $499,990.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,668 | Acres | 0.14 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | WOODLAND PRESERVE |
Year Built | 2025 |
Zoning: | NCRQD |
Additional Rooms | Den/Library/Office | Appliances | Cooktop, Dishwasher, Disposal, Microwave |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile | ||
Heating Type | Central | Interior Features | Living Room/Dining Room Combo, Open Floorplan, Tray Ceiling(s) |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1668 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 5 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Other | Exterior Features | Other |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 6441 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Other | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Woodland Preserve | Building Area Source | Builder |
Building Area Total | 2395 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | AE | MLS Area Major | 34219 - Parrish |
SW Subdivision Community Name | WOODLAND PRESERVE |
Association Fee | 165 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | ||
Current Price | 499990 | ||
Minimum Lease | No Rent | Monthly HOA Amount | 165 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 299.75 |
Special Listing Conditions | None | ||
Tax Lot | 195 | Tax Other Annual Assessment Amount | 1786 |
Tax Year | 2025 | Total Annual Fees | 1980 |
Total Monthly Fees | 165 |