Commissions are not set by law and are fully negotiable
Price | $449,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 2,525 | Acres | 0.24 |
Country | US | Year Built | 2021 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | VICTORIA HILLS |
Year Built | 2021 |
Zoning: | RES |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Inside, Laundry Room | Levels | Two |
Living Area Meters | 2525 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Sidewalk |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 10454 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Jeff Cox | Building Area Source | Public Records |
Building Area Total | 3157 | Community Development District | |
Country | US | Direction Faces | Southeast |
Flood Zone Code | X | MLS Area Major | 32724 - Deland |
SW Subdivision Community Name | VICTORIA HILLS |
Association Fee | 553 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 449000 | ||
Minimum Lease | 1-2 Years | Monthly HOA Amount | 184.33 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 177.82 |
Special Listing Conditions | None | Tax Annual Amount | 6174 |
Tax Lot | 0180 | ||
Tax Year | 2024 | Total Annual Fees | 2212 |
Total Monthly Fees | 184.33 |