Commissions are not set by law and are fully negotiable
Price | $290,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,675 | ||
Country | US | Year Built | 2014 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | SOLEIL PH 1 |
Year Built | 2014 |
Zoning: | PDMU |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor |
Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup | Levels | Two |
Living Area Meters | 1675 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 3 |
Spa | Stories Total | 2 |
Attached Garage | 1 | ||
Construction Materials | Stucco | Exterior Features | Other |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Available, Water Available | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Progressive Community Management, Inc. | Building Area Source | Public Records |
Building Area Total | 1675 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | A | MLS Area Major | 34243 - Sarasota |
SW Subdivision Community Name | SOLEIL PH 1 |
Association Fee | 84 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 290000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 84 |
Ownership | Condominium | Ratio Current Price By Calculate | 173.13 |
Special Listing Conditions | None | Tax Annual Amount | 4960 |
Tax Year | 2024 | Total Annual Fees | 6324 |
Total Monthly Fees | 527 |