Commissions are not set by law and are fully negotiable
| Price | $168,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 897 | Acres | 14.07 |
| Country | US | Year Built | 1979 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | LAKESIDE CONDO APTS |
| Year Built | 1979 |
| Zoning: | R1 |
| Appliances | Dishwasher, Disposal, Dryer, Other, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Luxury Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Thermostat, Window Treatments |
| Laundry Features | Inside, Laundry Closet | Levels | One |
| Living Area Meters | 897 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Spa | Stories Total | 1 |
| Construction Materials | Block | Exterior Features | Awning(s), Balcony, Irrigation System, Lighting |
| Foundation Details | Slab | ||
| Lot Size SqFt | 612693 | ||
| Lot Size Square Meters | Pool Features | Heated, In Ground | |
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available | |
| Water Source | None | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Tammy Snyder | Building Area Source | Public Records |
| Building Area Total | 1058 | Community Development District | |
| Country | US | Direction Faces | Southeast |
| Flood Zone Code | X | MLS Area Major | 32725 - Deltona / Enterprise |
| SW Subdivision Community Name | LAKESIDE CONDO APTS |
| Association Fee | 300 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 168000 | Existing Lease Tenant | 1 |
| Minimum Lease | 1-7 Days | Monthly HOA Amount | 300 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 187.29 |
| Special Listing Conditions | None | Tax Annual Amount | 2704 |
| Tax Lot | B | ||
| Tax Year | 2024 | Total Annual Fees | 3600 |
| Total Monthly Fees | 300 |