Commissions are not set by law and are fully negotiable
Price | $389,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 4 |
Full Baths | 3 | ||
Sqft | 2,196 | Acres | 0.13 |
Country | US | Year Built | 1991 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Half Baths: | 1 |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | PELICAN BAY PH 04 UNIT 02 |
Year Built | 1991 |
Zoning: | R1 |
Additional Rooms | Loft | Appliances | Range, Refrigerator |
Building Area Units | Square Feet | Cooling Type | Central Air |
Fireplace | 1 | Flooring | Laminate, Tile |
Heating Type | Central | Interior Features | Ceiling Fan(s) |
Laundry Features | Laundry Room | Levels | Two |
Living Area Meters | 2196 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 14 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Cement Siding | Exterior Features | Sidewalk, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 5874 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Public | |
Water Source | Public | Water View | 1 |
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Jennifer Mooser | Building Area Source | Public Records |
Building Area Total | 2481 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | AE | MLS Area Major | 32119 - Daytona Beach/S Daytona Beach |
SW Subdivision Community Name | PELICAN BAY PH 04 UNIT 02 |
Association Fee | 60 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 389000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 60 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 177.14 |
Special Listing Conditions | None | Tax Annual Amount | 5487 |
Tax Lot | 38 | ||
Tax Year | 2024 | Total Annual Fees | 1620 |
Total Monthly Fees | 135 |