Commissions are not set by law and are fully negotiable
| Price | $418,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,816 | Acres | 0.23 |
| Country | US | Year Built | 1976 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | SOUTH VENICE |
| Year Built | 1976 |
| Zoning: | RSF3 |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Range, Range Hood, Refrigerator, Washer, Water Softener | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl, Tile | ||
| Heating Type | Other | Interior Features | Living Room/Dining Room Combo, Split Bedroom |
| Laundry Features | In Garage, Inside | Levels | One |
| Living Area Meters | 1816 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 10 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Garden, Outdoor Shower, Rain Gutters, Sliding Doors, Storage |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 10000 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Street Lights | |
| Water Source | Well | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Owner | ||
| Building Area Total | 2731 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X500 | MLS Area Major | 34293 - Venice |
| SW Subdivision Community Name | SOUTH VENICE |
| Available For Lease | 1 | ||
| Current Price | 418000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 230.18 |
| Special Listing Conditions | None | Tax Annual Amount | 2790 |
| Tax Lot | 2779 | ||
| Tax Year | 2024 | ||