Commissions are not set by law and are fully negotiable
| Price | $340,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,153 | Acres | 0.4 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PORT CHARLOTTE SEC 095 |
| Year Built | 2024 |
| Zoning: | RSF3.5 |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Vinyl | ||
| Heating Type | Central, Electric, Exhaust Fan | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
| Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup | Levels | One |
| Living Area Meters | 2153 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 11 |
| Spa |
| Construction Materials | Block, Stucco | Exterior Features | Garden, Lighting, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 17250 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Electricity Available | |
| Water Source | Public | ||
| Waterfront | Window Features | Aluminum Frames, Double Pane Windows, Insulated Windows |
| Association Approval Required | |||
| Building Area Source | Builder | ||
| Building Area Total | 3012 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | AE | MLS Area Major | 33981 - Port Charlotte |
| SW Subdivision Community Name | PORT CHARLOTTE SEC 095 |
| Current Price | 340000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 157.92 |
| Special Listing Conditions | None | Tax Annual Amount | 802 |
| Tax Lot | 28 | ||
| Tax Year | 2025 | ||