Commissions are not set by law and are fully negotiable
| Price | $379,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,758 | Acres | 0.14 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | LAKEWOOD PARK PHASE 1 |
| Year Built | 2026 |
| Zoning: | RES |
| Appliances | Dishwasher, Freezer, Microwave, Range | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile, Laminate | ||
| Heating Type | Central | Interior Features | Thermostat |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1758 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Sidewalk |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 6007 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Jessaline Rodriguez | Building Area Source | Builder |
| Building Area Total | 2275 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X | MLS Area Major | 32724 - Deland |
| SW Subdivision Community Name | LAKEWOOD PARK PHASE 1 |
| Association Fee | 262 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 379900 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 87.33 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 216.1 |
| Special Listing Conditions | None | ||
| Tax Lot | 1200 | ||
| Tax Year | 2025 | Total Annual Fees | 1048 |
| Total Monthly Fees | 87.33 |