Commissions are not set by law and are fully negotiable
| Price | $299,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,400 | Acres | 0.27 |
| Country | US | Year Built | 1991 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | DELTONA LAKES UNIT 75 |
| Year Built | 1991 |
| Zoning: | R-1 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat |
| Laundry Features | Laundry Closet | Levels | One |
| Living Area Meters | 1400 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Stucco, Vinyl Siding, Wood Frame | Exterior Features | French Doors, Private Yard, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 12150 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Electricity Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Owner | ||
| Building Area Total | 1718 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X | MLS Area Major | 32725 - Deltona / Enterprise |
| SW Subdivision Community Name | DELTONA LAKES UNIT 75 |
| Available For Lease | 1 | ||
| Current Price | 299900 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 214.21 |
| Special Listing Conditions | None | Tax Annual Amount | 450 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | ||