Commissions are not set by law and are fully negotiable
| Price | $134,127.00 | Status | Active |
| Acres | 0.62 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | DELTONA LAKES UNIT 31 |
| Zoning: | 01R |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 12166 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Cable Connected, Underground Utilities, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | ||
| Flood Zone Code | AE | MLS Area Major | 32738 - Deltona / Deltona Pines |
| SW Subdivision Community Name | DELTONA LAKES UNIT 31 |
| Current Price | 134127 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 11.02 |
| Special Listing Conditions | None | Tax Annual Amount | 637 |
| Tax Lot | 2 | ||
| Tax Year | 2025 | ||