Commissions are not set by law and are fully negotiable
Price | $789,999.00 | Status | Active |
Bedrooms | 5 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 3,317 | Acres | 0.14 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | HAWKSTONE |
Year Built | 2025 |
Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Tile | ||
Heating Type | Central | Interior Features | Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
Laundry Features | Inside | Levels | Two |
Living Area Meters | 3317 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 6 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Hurricane Shutters |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 6238 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Signature One / Keith Wilking | Building Area Source | Builder |
Building Area Total | 3975 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | X | MLS Area Major | 34241 - Sarasota |
SW Subdivision Community Name | HAWKSTONE |
Association Fee | 870 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 789999 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 290 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 238.17 |
Special Listing Conditions | None | Tax Annual Amount | 500 |
Tax Lot | 21 | ||
Tax Year | 2025 | Total Annual Fees | 3480 |
Total Monthly Fees | 290 |