Commissions are not set by law and are fully negotiable
Price | $315,500.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,153 | ||
Country | US | Year Built | 1977 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | VILLAGE GREEN OF BRADENTON SEC 6 |
Year Built | 1977 |
Zoning: | BR_R-1 |
Additional Rooms | Inside Utility | Appliances | Dryer, Range, Refrigerator, Washer |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Laminate | ||
Heating Type | Central | Interior Features | Thermostat |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2153 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 8 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Stucco | Exterior Features | Irrigation System, Lighting, Private Mailbox |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 19X20 | Garage Spaces | 2 |
Homestead | 1 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Public, Street Lights | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Deb | Building Area Source | Public Records |
Building Area Total | 2653 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 34209 - Bradenton/Palma Sola |
SW Subdivision Community Name | VILLAGE GREEN OF BRADENTON SEC 6 |
Association Fee | 2005 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | ||
Current Price | 315500 | ||
Monthly HOA Amount | 668.33 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 146.54 |
Special Listing Conditions | None | Tax Annual Amount | 1457.03 |
Tax Lot | 5612 | ||
Tax Year | 2025 | Total Annual Fees | 8020 |
Total Monthly Fees | 668.33 |