Commissions are not set by law and are fully negotiable
| Price | $740,000.00 | Status | Active |
| Sqft | 3,550 | Acres | 4.48 |
| Country | US | Year Built | 1988 |
| Property Type | Commercial Sale | Property Sub Type | Office |
| Country: | US |
| Property Sub Type: | Office |
| Property Type: | Commercial Sale |
| Subdivision: | CROWNPOINT CENTER COMM CONDO |
| Year Built | 1988 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | 3550 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Spa | Stories Total | 1 |
| Construction Materials | Block | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 195302 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 3550 | Community Development District | |
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 33773 - Largo |
| SW Subdivision Community Name | CROWNPOINT CENTER COMM CONDO |
| Current Price | 740000 | ||
| Ownership | Corporation | Ratio Current Price By Calculate | 208.45 |
| Special Listing Conditions | None | Tax Annual Amount | 2273.91 |
| Tax Lot | 12-30-15-19773-000-0160 | ||
| Tax Year | 2021 | ||