Commissions are not set by law and are fully negotiable
Price | $285,000.00 | Status | Closed |
Bedrooms | 3 | Total Baths | 1 |
Full Baths | 1 | ||
Sqft | 1,001 | Acres | 0.12 |
Country | US | Year Built | 1959 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | SKYVIEW TERRACE 1ST ADD |
Year Built | 1959 |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Tankless Water Heater | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Hardwood | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup | Levels | One |
Living Area Meters | 1001 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 5 |
Spa | Stories Total | 1 |
Construction Materials | Block | Exterior Features | Private Mailbox, Sidewalk |
Foundation Details | Slab | ||
Homestead | 1 | Lot Size SqFt | 5401 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Street Lights, Water Connected | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1094 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X | MLS Area Major | 33782 - Pinellas Park |
SW Subdivision Community Name | SKYVIEW TERRACE 1ST ADD |
Available For Lease | 1 | ||
Current Price | 230658 | ||
Minimum Lease | 1-7 Days | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 284.72 |
Special Listing Conditions | None | Tax Annual Amount | 2583.15 |
Tax Lot | 4 | ||
Tax Year | 2023 | ||