Commissions are not set by law and are fully negotiable
| Price | $444,900.00 | Status | Closed |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,575 | Acres | 0.16 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PROSPERITY LAKES |
| Year Built | 2024 |
| Zoning: | MPUD |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central | Interior Features | Other |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2575 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Other |
| Foundation Details | Block, Slab | Garage | 1 |
| Garage Dimensions | 30X20 | Garage Spaces | 3 |
| Lot Size SqFt | 7200 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | OO | Building Area Source | Builder |
| Building Area Total | 3175 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 34219 - Parrish |
| SW Subdivision Community Name | PROSPERITY LAKES |
| Association Fee | 170.3 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | ||
| Current Price | 444900 | ||
| Monthly HOA Amount | 170.3 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 172.78 |
| Special Listing Conditions | None | ||
| Tax Lot | 46 | Tax Other Annual Assessment Amount | 4852 |
| Tax Year | 2023 | Total Annual Fees | 3243.6 |
| Total Monthly Fees | 270.3 |